| Management number | 238510409 | Release Date | 2026/07/11 | List Price | US$11.20 | Model Number | 238510409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case: 34mm Alloy, Band Material: Leather, Japanese Quartz Movement, Gender: Womens, Band Size: Womens standard
| Brand | Blekon |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Leather Bangle Cuff |
| Band material | Metal |
| Case material | Metal |
| Resists water | N |
| Watch band color | Blush |
| Color | Blush |
| Watch technology | Analog |
| Watch features | Quartz |
| Band style | Bangle Cuff |
| Bracelet style | Bangle |
| Watch band width | 11 mm |
| Watch bezel material | Metal |
| Clock / watch face color | White |
| Metal type | Stainless Steel |
| Material | Metal |
| Age group | Adult |
| Has written warranty | No |
| Gemstone type | Quartz |
| Model | AN-15381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form