| Management number | 234102780 | Release Date | 2026/06/27 | List Price | US$11.98 | Model Number | 234102780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249190687 |
|---|---|
| ASIN | B000XFZXYK |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Merino Wool,Lycra Spandex,Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | 1405 |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 66% Merino Wool 32% Nylon 2% Lycra Spandex |
| Item Weight | 0.25 Pounds |
| Part Number | 1405_BLACK_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | Men |
| Item Type Name | Socks |
| Shoe Height Map | Boot |
| Included Components | Sock |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249190687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form