| Management number | 235133995 | Release Date | 2026/07/02 | List Price | US$36.89 | Model Number | 235133995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Manufacturer # | 00041679365137 |
| Brand | MCT Oil® |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Oral Supplement |
| Calories per Serving | 115 Calories |
| Container Type | Bottle |
| Flavor | Unflavored |
| HCPCS | B4155 (Disclaimer) |
| Ingredients | Modified Coconut and/or Palm Kernel Oil (Medium Chain Triglycerides) |
| NDC Number | 41679-0365-13 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 15 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| Volume | 32 oz. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form