| Management number | 220791903 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220791903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantage:-16000mAh large capacity battery-Quiet and powerful wind-2 level misting-3 level wind speed-600mL water tank-Sturdy and drop resistant-------------------------------Specifications:Battery capacity:16000mAhWorking time: 10-30 hours (depending on different speeds)Fully charged time: about 4 hoursMotor working voltage: 5VMotor working current: 2AWeight: 20.8 ounces (Compact and lightweight for carry)Dimensions: 7.8 x 2.8 x 10 inchesInput display: Red light flashingFully charged display: Red light always onCharging interface: Type-C -USB-------------------------------WHAT’S INSIDE THE PACKAGE?1 x Fan1 x USB Type-C cable1 x user manual
| UPC | 763344550906 |
|---|---|
| Size | 16000mAh |
| Color | Black |
| Style | Minimalist |
| Voltage | 5 Volts (DC) |
| Wattage | 80 watts |
| Material | ABS Plastic |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brand Name | Drchop |
| Model Name | P40 |
| Motor Type | Brushless DC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 0.78 Kilograms |
| Part Number | P40 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | Drchop |
| Model Number | P40 |
| Power Source | Battery Powered |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Speeds | 3 |
| Special Features | 600ML Water Tank, Lightweight, Misting, Portable, battery operated |
| Installation Type | portable |
| Electric Fan Design | Table Fan |
| Included Components | Cord, Manual, Misting fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 0.2"D x 0.2"W x 0.2"H |
| Recommended Uses For Product | Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form