| Management number | 233706989 | Release Date | 2026/06/27 | List Price | US$46.00 | Model Number | 233706989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Munich Sport Trainers.
| ASIN | B07PBJFJ21 |
|---|---|
| Brand | Munich |
| Color | Blue |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sneaker |
| Sport Type | Fitness |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Munich |
| Style Number | 3111044 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Fitness Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Exterior |
| Embellishment Feature | logo |
| Fit to Size Sentiment | False |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3111044_044 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08434521432804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form