| Management number | 234982647 | Release Date | 2026/07/02 | List Price | US$98.00 | Model Number | 234982647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-Animal Proteins 50% of total proteins in formulations
-Rich in chicken & Prebiotic for Hairball
-With natural prebiotic
1.Added artificial colorants.
2.Flavourings or preservatives.
| No artificial colours | No data available |
|---|---|
| Vitamin E content | 100 mg/kg |
| Crude ash | 7.5% |
| Manganese content | 6 mg/kg |
| Iron content | 54 mg/kg |
| Protein | 32% |
| Lactose free | No data |
| Copper content | 10 mg/kg |
| Iodine content | 1.3 mg/kg |
| Gluten free | No data available |
| Zinc content | 75 mg/kg |
| Soy free | No data available |
| Sugar free | No data available |
| Vitamin A content | 1490 IU/kg |
| Fat content | 11% |
| Vitamin D3 content | 1200 IU/kg |
| Selenium content | 0.06 mg/kg |
| Crude fibres | 5.5% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form