| Management number | 234589539 | Release Date | 2026/07/02 | List Price | US$141.48 | Model Number | 234589539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek and compactReef Octopus Classic 150SSSin-sump protein skimmer supplies powerful filtration for aquariums up to 210 gallons where sump space may be limited.
The Reef Octopus Classic 150SSS is constructed of high-quality acrylic that can be completely disassembled for cleaning. Equipped with the new Aquatrance pinwheel pump, it produces an ideal mix of water and air for optimum waste removal. A simple vented wedge valve output provides precision control and allows cleaned water to exit the skimmer below water for quiet operation. Also available in the smaller Classic 110SSS model.
Internal model designed for in-sump use only. No feed pump required, skimmer draws water directly from sump.
Featuring a small footprint, the OCTO series Classic space saving skimmer. (Classic-S) is an in-sump protein skimmer ideal for aquariums with limited sump space. It is run by our very own AQ pump , encased in a solid acrylic body, can be easily disassembled for maintenance and does not require a feed pump as it draws water directly from the sump.
Available for 2 models – Classic 110-S and Classic 150-S features a straight body with a vented valve output .
Warranty (against manufacturing defect):
2 years* – pump motor only
| Article Code | Items | Classic 110-S | Classic 150-S | ||
| Model No. | Qty | Model No. | Qty | ||
| a | Top Cover | – | 1 | – | 1 |
| b | Collection Cup | – | 1 | – | 1 |
| c | O Ring | – | 1 | – | 1 |
| d | Skimmer Body | – | 1 | – | 1 |
| e | Silencer | – | 1 | – | 1 |
| f | Adjusting Pipe | – | 1 | – | 1 |
| g | O Ring | – | 1 | – | 1 |
| h | ” T” Part | – | 1 | – | 1 |
| i | Screw | – | 1 | – | 1 |
| j | Bubble Plate | – | 1 | – | 1 |
| k | Bubble Skimming Chamber | – | 1 | – | 1 |
| l | Adapter | – | 1 | – | 1 |
| m | Aquatrance Skimmer Pump | AQ-1000S | 1 | AQ-2000S | 1 |
| n | Base of Skimmer | – | 1 | – | 1 |
| o | Screw | – | 1 | – | 1 |
| p | Air Hose | – | 1 | – | 1 |
| q | Venturi | – | 1 | – | 1 |
1. Skimmer
| Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
| W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
| 50HZ | 60HZ | |||||||||||||||
| Classic 110-S | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 200 | 155 | 7.9 | 6.1 | 485 | 19.10 | ø32mm (1″) | 500 | 132 |
| Classic 150-S | Wet | 17 | 18 | 150 | 5.9 | 80 | 3.2 | 240 | 185 | 9.5 | 7.3 | 530 | 20.90 | ø40mm (1-1/1/4″) | 800 | 211 |
2. Skimmer Pump
| Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size ( outlet) | |||||||
| 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
| LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
| Classic 110-S | AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) |
| Classic 150-S | AQ-2000S | Both | 720 | 190 | 719 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25(3/4″) |
Electrical or other Certification
Pumps (Aquatrance) – CE certified
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form