| Management number | 233548933 | Release Date | 2026/06/27 | List Price | US$31.60 | Model Number | 233548933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FS16S3G |
|---|---|
| Size | Various |
| Text | 4 text inputs |
| Color | Silver |
| Style | Without Gemstone |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Brass |
| Brand Name | Theo Grace |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 1.18 Inches |
| Life Event | Gift for various life events |
| Metal Type | silver plated brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 15 Grams |
| Metal Stamp | No Stamp |
| Part Number | 110-01-1792 |
| Pearl Shape | Heart |
| Stone Color | Silver |
| Stone Shape | Rectangular |
| Chain Length | 14, 16, 18, 20, 22 |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Manufacturer | MyNameNecklace |
| Setting Type | Bar |
| Style Number | 110-01-1792-04 |
| Item Type Name | necklace |
| Collection Name | 3D Bar |
| Is Customizable | Yes |
| Item Dimensions | 16 x 1.18 x 0.15 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Subject Character | Inscription |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A customizable pendant representing personal love stories and memories. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 15 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form