| Management number | 237406507 | Release Date | 2026/07/10 | List Price | US$2.64 | Model Number | 237406507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product informationReplacement OE part number:84905-47010, 84840-21010, 84840-35010, 84840-47020, 84840-08010,84840-33090,84840-20010,926-098.Fitment:Prius 2004-2009Sienna 2004-20104Runner 2003-2017Camry 2007-2011Avalon 2005-2012SEQUOIA 2008 - 2018SCION:tC 2005-2010xB 2004-2007RX330 2004-2009RX350 2007-2009RX400h 2006-2008GS300 2006GS350 2007-2011GS430 2006-2007GS450h 2007-2011GS460 2008-2011LS460 2007-2012LS600h 2008-2012No need to replace the entire latch assembly if only the cover rubber piece of melted.If you have any questions about the product, please feel to consult.While this is not a genuine OEM part, it is a direct replacement and good value!
| ASIN | B0CPJCN141 |
|---|---|
| Color | Black |
| Model | 84905-47010 |
| Terminal | Screw |
| Brand Name | Vrasly |
| Unit Count | 1.0 Count |
| Part Number | Trunk-Hatch |
| Switch Type | Temperature Switch, Touch Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | manual |
| Manufacturer | Vrasly |
| Actuator Type | Push Button |
| Material Type | Silicone Rubber |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Operation Mode | manual |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Plastic |
| Compatible Devices | Avalon (2005-2012), Prius (2004-2009), Sienna (2004-2010), 4Runner (2003-2017), Camry (2007-2011), Sequoia (2008-2018), Scion tC (2005-2010), Scion xB (2004-2007), RX330 (2004-2009), RX350 (2007-2009), RX400h (2006-2008), GS300 (2006), GS350 (2007-2011), GS430 (2006-2007), GS450h (2007-2011), GS460 (2008-2011), LS460 (2007-2012), LS600h (2008-2012) |
| Number of Positions | 1 |
| Connectivity Protocol | X-10 |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form