| Management number | 237755530 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237755530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9C1Y5W1 |
|---|---|
| Color | C-navy |
| Theme | Sport |
| Pattern | Shamrock |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | St. Patrick's Day |
| Brand Name | TSSGBL |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Lucky Clover |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | TSSGBL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Christmas, New Year, St. Patrick's Day |
| Pattern Style | Shamrock |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 9.06 x 7.09 x 2.36 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Moisture Wicking, Sun Protection, Washable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form