| Management number | 237842000 | Release Date | 2026/07/10 | List Price | US$25.01 | Model Number | 237842000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886444752 |
|---|---|
| ASIN | B0CGMPW7CP |
| Brand | Under Armour |
| Color | (001) Black/Black/Orange Blast |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit Trail 3 |
| Sport Type | Trail Running |
| Strap Type | fabric |
| Style Name | Charged Bandit Trail 3 |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3028371 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Back stitch, Topstitch |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Foam (Rubber) |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028371 |
| Specific Uses For Product | Sports, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form