| Management number | 238612349 | Release Date | 2026/07/11 | List Price | US$20.00 | Model Number | 238612349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The 53.6″ multi-level cat tree offers a safe, comfortable space for pets. Scratching posts promote healthy scratching and protect furniture. The cozy condo, basket, and hammock provide multiple resting spots after play. Sturdy and suitable for 1-2 kittens or small cats to play and relax simultaneously.</p>
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 4 |
| Max Weight | 10 lb |
| Frame material | Engineered Wood |
| Covering material | Fabric |
| Color type | Brown |
| Number of scratching posts | 3 |
| Dimensions | 19.10 x 19.10 x 53.60 Inches |
| Base dimensions | 19.1 x 19.1 x 0.5''(LXWXThickness) |
| Features | Multi-Level |
| Brand | Yaheetech |
| Accessories | 1 x Cat Tree |
| Size descriptor | Regular |
| Rec location | Indoor |
| Instructions | Easy to Assemble |
| Care and maint | Spot clean |
| Number of perches | 1 |
| Activity | Climbing, Play, Sleep |
| Rec. use | At-Home |
| Rec. room | Living Room |
| Product multifunction descriptor | Multipurpose Cat Tree |
| Material | Engineered Wood, Fabric |
| Pet size | Small |
| Number of steps | 1 |
| Hole diameter | 7.2 in |
| Pattern | Solid Print |
| Theme | Cat Tree |
| Mount type | Freestanding |
| Weight range | Under 10 lb |
| Number of animals | 2 |
| Manufacturer | Yaheetech |
| Items included | Condo|Hammock|Basket|Scratching Post |
| Occasion | All Occasion |
| Has written warranty | No |
| Color | Brown |
| Animal type | Cat |
| Animal lifestage | Kitten |
| Animal breed | Cat |
| Animal health concern | Indoor Living |
| Assembled product weight | 20.6 lb |
| Fabric material name | particle board & 400gsm plush & sisal rope |
| Fabric content | 100% Polyester |
| Fabric care instructions | Spot Clean |
| Retail packaging | Single Piece |
| Post color | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form